European Structural Sections
We supply Continental sections such as UNP, HEB and IPE in full lengths or cut to length. All products are produced to EN10025, and supplied to grades s235, s275 and s355 specified for the project. They can be supplied self-coloured or primer painted to order.
Please see the following tables for a brief guide to the more popular sizes requested for each product, these are just a sample of the dimensions available for all of the section profiles. However for further information on availability, please do not hesitate to get in touch using the contact form or by calling 01625 424416 and we will be only too happy to assist.


HEA | Section properties in mm, weight in kg per metre | ||||
---|---|---|---|---|---|
Section | Height (h) | Width (b) | Web (d) | Flange (t) | Weight |
100 | 96 | 100 | 5 | 8 | 16.7 |
120 | 114 | 120 | 5 | 8 | 19.9 |
140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
160 | 152 | 160 | 6 | 9 | 30.4 |
180 | 171 | 180 | 6 | 9.5 | 35.5 |
200 | 190 | 200 | 6.5 | 10 | 42.3 |
220 | 210 | 220 | 7 | 11 | 50.5 |
240 | 230 | 240 | 7.5 | 12 | 60.3 |
260 | 250 | 260 | 7.5 | 12.5 | 68.2 |
280 | 270 | 280 | 8 | 13 | 76.4 |
300 | 290 | 300 | 8.5 | 14 | 88.3 |
320 | 310 | 300 | 9 | 15.5 | 97.6 |
340 | 330 | 300 | 9.5 | 16.5 | 105 |



HEB | Section properties in mm, weight per metre in kg | ||||
---|---|---|---|---|---|
Section | Height (h) | Width (b) | Web (d) | Flange (t) | Weight |
100 | 100 | 100 | 6 | 10 | 20.4 |
120 | 120 | 120 | 6.5 | 11 | 26.7 |
140 | 140 | 140 | 7 | 12 | 33.7 |
160 | 160 | 160 | 8 | 13 | 42.6 |
180 | 180 | 180 | 8.5 | 14 | 51.2 |
200 | 200 | 200 | 9 | 15 | 61.3 |
220 | 220 | 220 | 9.5 | 16 | 71.5 |
240 | 240 | 240 | 10 | 17 | 83.2 |
260 | 260 | 260 | 10 | 17.5 | 93 |
280 | 280 | 280 | 10.5 | 18 | 103 |
300 | 300 | 300 | 11 | 19 | 117 |
320 | 320 | 320 | 20.5 | 20.5 | 127 |



HEM | Section properties in mm, weight in kg per metre | ||||
---|---|---|---|---|---|
Section | Height (h) | Width (b) | Web (d) | Flange (t) | Weight |
100 | 120 | 106 | 12 | 20 | 41.8 |
120 | 140 | 126 | 12.5 | 21 | 52.1 |
140 | 160 | 146 | 13 | 22 | 63.2 |
160 | 180 | 166 | 14 | 23 | 76.2 |
180 | 200 | 186 | 14.5 | 24 | 88.9 |
200 | 220 | 206 | 15 | 25 | 103 |
220 | 240 | 226 | 15.5 | 26 | 114 |
240 | 270 | 248 | 18 | 32 | 157 |
260 | 290 | 268 | 18 | 32.5 | 172 |
280 | 210 | 288 | 18.5 | 33 | 189 |
300 | 340 | 310 | 21 | 39 | 238 |
320 | 359 | 309 | 21 | 40 | 245 |



IPE | Section properties in mm, weight in kg per metre | ||||
---|---|---|---|---|---|
Section | Height (h) | Width (b) | Web (d) | Flange (t) | Weight |
80 | 80 | 46 | 3.8 | 5.2 | 6 |
100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
160 | 160 | 82 | 5 | 7.4 | 15.8 |
180 | 180 | 91 | 5.3 | 8 | 18.8 |
200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
220 | 220 | 110 | 5.9 | 9.2 | 26.2 |
240 | 240 | 120 | 6.2 | 9.8 | 30.7 |
270 | 270 | 135 | 6.6 | 10.2 | 36.1 |
300 | 300 | 150 | 7.1 | 10.7 | 42.2 |
330 | 330 | 160 | 7.5 | 11.5 | 49.1 |
360 | 360 | 170 | 8 | 12.7 | 57.1 |
400 | 400 | 180 | 8.6 | 13.5 | 66.3 |


UPN | Section properties in mm, weight in kg per metre | ||||
---|---|---|---|---|---|
Section | Height (h) | Width (b) | Web (d) | Flange (t) | Weight |
50 | 50 | 38 | 5 | 7 | 5.6 |
65 | 65 | 42 | 5.5 | 7.5 | 7.1 |
80 | 80 | 45 | 6 | 8 | 8.6 |
100 | 100 | 50 | 6 | 8.5 | 10.6 |
120 | 120 | 55 | 7 | 9 | 13.4 |
140 | 140 | 60 | 7 | 10 | 16 |
160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
180 | 180 | 70 | 8 | 11 | 22 |
200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
220 | 220 | 80 | 9 | 12.5 | 29.4 |
240 | 240 | 85 | 9.5 | 13 | 33.2 |
260 | 260 | 90 | 10 | 14 | 37.9 |
280 | 280 | 95 | 10 | 15 | 41.8 |
300 | 300 | 100 | 10 | 16 | 46.2 |
320 | 320 | 100 | 14 | 17.5 | 59.5 |
350 | 350 | 100 | 14 | 16 | 60.6 |
380 | 380 | 102 | 13.5 | 16 | 63.1 |
400 | 400 | 110 | 14 | 18 | 71.8 |
If you would like more detailed information on each product such as engineering values, please visit manufacturers’ sites for more comprehensive details
https://www.peiner-traeger.de/de
and
https://britishsteel.co.uk/what-we-do/construction-steel/sections-product-range
please note that the information freely given here has been checked for accuracy, but we recommend that you consult the manufacturers’ sites for a definitive list of properties.
Quote Request
We can locate high grade steel to order and deliver to all of the UK and Ireland. Contact our team to see how we can be of service: